(Note:-Answer are in Bold Letter Please Chek It !!)
1) Biometric data of how many Indians has been collected so far under the Aadhar scheme? b. 99 crore c. 100 crore d. 110 crore | ||||
b. Nabi El Araby c. Nabil al-Arabi d. None of the above | ||||
b. Dr. Reddy’s c. GSK d. None of the above | ||||
b. Festival of Innovations c. Festival of Lights d. Festival of Books | ||||
b. Maldives c. Sri Lanka d. Bangladesh | ||||
b. Mobile app Vahan Samanvaya c. Both a and b d. Neither a nor b | ||||
b. Ujwala c. Roshini d. None of the above | ||||
b. Mumbai c. Kendriya Sainik Board d. None of the above | ||||
b. Asian critter frog c. Asian tree frog d. Asian leaf frog | ||||
b. Scott Kelly c. Mikhail Komienko d. None of the above | ||||
b. Sustainable Development Goals c. Uniform Development Goals d. Unique Development Goals | ||||
b. 3 c. 4 d. 5 | ||||
b. National Incentive and Manufacturing Zone c. National Indian Manufacturing Zone d. National Investment and Manufacturing Zones | ||||
b. 10 year old c. 5 year old d. 3 year old | ||||
b. 22 c. 23 d. 24 | ||||
b. 3000 c. 4000 d. 5000 |